| Name | Category | Shares % | Shares |
|---|---|---|---|
| Tata Steel Limited | Promoter | 54.4500% | 5587372 |
| Yodogawa Steel Works Limited | Promoter | 14.9800% | 1536704 |
| Sojitz Corporation | Promoter | 3.0000% | 307341 |
| Rujuvalika Investments Limited | Promoter | 0.4600% | 47050 |
| Ewart Investments Limited | Promoter | 0.2900% | 30200 |
As of March 31, 2025. Only holders the filing discloses individually.
Promoters holdings were unchanged at 73.21% in Mar 2025 qtr
Mutual funds holdings were unchanged at 0.00% in Mar 2025 qtr
| Holder | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Latest change |
|---|---|---|---|---|---|---|---|---|---|
| Promoter | 73.21% | 73.21% | 73.21% | 73.21% | 73.21% | 73.21% | 73.21% | 73.21% | 0.00 pp |
| FII | — | — | — | 0.00% | 0.00% | 0.00% | — | 0.00% | — |
| DII | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.01% | 0.00 pp |
| Mutual funds (within DII) | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 pp |
| Public (non-institutional) | — | — | — | 26.78% | 26.78% | 26.78% | — | 26.78% | — |
Public (non-institutional) = SEBI's Public total minus FII minus DII, shown only where all three were filed. A dash means that holder category filed nothing for that quarter. Holder counts are as filed (entities, not schemes).
Data unavailable.
Individually-disclosed large holders as of March 31, 2025 -- the filing only names holders large/notable enough to be individually disclosed, not every real shareholder.
| Name | Category | % holding | Shares |
|---|---|---|---|
| Tata Steel Limited | Promoter · Bodies Corporate | 54.4500 | 5587372 |
| Yodogawa Steel Works Limited | Promoter · Bodies Corporate | 14.9800 | 1536704 |
| Sojitz Corporation | Promoter · Bodies Corporate | 3.0000 | 307341 |
| Rujuvalika Investments Limited | Promoter · Bodies Corporate | 0.4600 | 47050 |
| Ewart Investments Limited | Promoter · Bodies Corporate | 0.2900 | 30200 |
| Tata Industries Limited | Promoter · Bodies Corporate | 0.0400 | 3700 |