Power · Power
Single-stock futures activity for this company -- see the Options Chain section below for OI by strike, PCR, Max Pain and Greeks.
| Expiry | Close | Price Chg | OI | Chg OI | Buildup |
|---|---|---|---|---|---|
| April 28, 2026 | 1754.6000 | -16.80 | 1468375 | -138550 | Long Unwinding |
| Date | Expiry | Open | High | Low | Close | OI | Change in OI |
|---|---|---|---|---|---|---|---|
| April 28, 2026 | April 28, 2026 | 1771.4000 | 1814.0000 | 1740.0000 | 1754.6000 | 1468375 | -138550 |
| April 27, 2026 | April 28, 2026 | 1749.8000 | 1822.3000 | 1711.0000 | 1771.4000 | 1606925 | -419900 |
| April 24, 2026 | April 28, 2026 | 1744.0000 | 1746.9000 | 1678.0000 | 1704.5000 | 2026825 | -496400 |
| April 23, 2026 | April 28, 2026 | 1653.3000 | 1744.4000 | 1653.3000 | 1740.4000 | 2523225 | -341275 |
| April 22, 2026 | April 28, 2026 | 1629.8000 | 1666.9000 | 1628.5000 | 1657.1000 | 2864500 | -145350 |
| April 21, 2026 | April 28, 2026 | 1605.9000 | 1634.0000 | 1603.2000 | 1621.6000 | 3009850 | -124525 |
| April 20, 2026 | April 28, 2026 | 1566.2000 | 1640.0000 | 1555.4000 | 1609.0000 | 3134375 | -13600 |
| April 17, 2026 | April 28, 2026 | 1534.8000 | 1570.0000 | 1525.5000 | 1564.8000 | 3147975 | -66725 |
| April 16, 2026 | April 28, 2026 | 1518.9000 | 1537.3000 | 1512.7000 | 1528.4000 | 3214700 | -104125 |
| April 15, 2026 | April 28, 2026 | 1498.9000 | 1514.9000 | 1494.1000 | 1509.2000 | 3318825 | -104125 |
As of Dec. 23, 2025. IV and Greeks are solved from each option's own real market price via Black-Scholes, assuming a fixed 7% risk-free rate (not a live/dated rate -- no such feed exists in the source data).
| CALLS | Strike | PUTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OI | Chg OI | LTP | IV% | Delta | Delta | IV% | LTP | Chg OI | OI | |
| 0 | -750 | 10.8000 | 91.13 | 0.295 | 1280.0000 | |||||