| Name | Category | Shares % | Shares |
|---|---|---|---|
| BENGAL & ASSAM COMPANY LTD | Promoter | 55.3000% | 12168430 |
| SIDHIVINAYAK TRADING AND INVESTMENT LIMITED | Promoter | 17.5000% | 3850000 |
| INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS | Public | 3.4400% | 756027 |
| PRISURE PROMOTION & TRADINGS LTD. | Public | 3.1500% | 692840 |
| ACCURATE FINMAN SERVICES LIMITED | Promoter | 1.8100% | 397804 |
As of March 31, 2025. Only holders the filing discloses individually.
Promoters holdings were unchanged at 74.61% in Mar 2025 qtr
FII/FPI holdings were unchanged at 0.00% in Mar 2025 qtr
| Holder | Mar 2025 | Dec 2024 | Sep 2024 | Jun 2024 | Mar 2024 | Dec 2023 | Sep 2023 | Jun 2023 | Latest change |
|---|---|---|---|---|---|---|---|---|---|
| Promoter | 74.61% | 74.61% | 74.61% | 74.61% | 74.61% | 74.61% | 74.61% | 74.61% | 0.00 pp |
| FII | 0.00% | 0.00% | 0.00% | — | 0.03% | — | — | — | 0.00 pp |
| DII | 0.01% | 0.01% | 0.01% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00 pp |
| Mutual funds (within DII) | — | — | — | — | — | — | — | — | — |
| Public (non-institutional) | 25.38% | 25.38% | 25.38% | — | 25.36% | — | — | — | 0.00 pp |
Public (non-institutional) = SEBI's Public total minus FII minus DII, shown only where all three were filed. A dash means that holder category filed nothing for that quarter. Holder counts are as filed (entities, not schemes).
Data unavailable.
Individually-disclosed large holders as of March 31, 2025 -- the filing only names holders large/notable enough to be individually disclosed, not every real shareholder.
| Name | Category | % holding | Shares |
|---|---|---|---|
| BENGAL & ASSAM COMPANY LTD | Promoter · Bodies Corporate | 55.3000 | 12168430 |
| SIDHIVINAYAK TRADING AND INVESTMENT LIMITED | Promoter · Bodies Corporate | 17.5000 | 3850000 |
| INVESTOR EDUCATION AND PROTECTION FUND AUTHORITY MINISTRY OF CORPORATE AFFAIRS | Public · Details Of Shares Held By Investor Education And Protection Fund | 3.4400 | 756027 |
| PRISURE PROMOTION & TRADINGS LTD. | Public · Details Of Shares Held By Bodies Corporate | 3.1500 | 692840 |
| ACCURATE FINMAN SERVICES LIMITED | Promoter · Bodies Corporate | 1.8100 | 397804 |
| DEEPA BAGLA FINANCIAL CONSULTANTS PRIVATE LIMITED | Public · Details Of Shares Held By Bodies Corporate | 1.4700 | 323512 |