468 records, the earliest from 29 Sep 2020. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
468 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Category | Subject |
|---|---|---|
| 29 Sep 2026 | Insider Trading / SAST | United Drilling Tools Ltd - 522014 - Closure of Trading Window |
| 29 Sep 2026 07:07 | General Updates | United Drilling Tools Limited has informed the Exchange about General Updates |
| 25 Sep 2026 | AGM/EGM | United Drilling Tools Ltd - 522014 - Shareholder Meeting / Postal Ballot-Scrutinizer''s Report |
| 23 Sep 2026 13:23 | Shareholders meeting | United Drilling Tools Limited has informed the Exchange about Shareholders meeting |
| 19 Sep 2026 | Company Update | United Drilling Tools Ltd - 522014 - Announcement under Regulation 30 (LODR)-Award_of_Order_Receipt_of_Order |
| 19 Sep 2026 10:28 | Bagging/Receiving of orders/contracts | United Drilling Tools Limited has informed the Exchange about Bagging/Receiving of orders/contracts |
| 10 Sep 2026 | Company Update | United Drilling Tools Ltd - 522014 - Announcement under Regulation 30 (LODR)-Award_of_Order_Receipt_of_Order |
| 10 Sep 2026 11:24 | Bagging/Receiving of orders/contracts | United Drilling Tools Limited has informed the Exchange about Bagging/Receiving of orders/contracts |
| 1 Sep 2026 10:29 | General Updates | United Drilling Tools Limited has informed the Exchange about General Updates |
| 1 Sep 2026 08:03 | Shareholders meeting | United Drilling Tools Limited has informed the Exchange regarding Notice of Annual General Meeting to be held on September 23, 2026 |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.