17 records, the earliest from 23 Feb 2021. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
17 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Ex-date | Subject | Type | Per share | Record date |
|---|---|---|---|---|
| Final Dividend - Rs. - 0.6000 | Final | — | — | |
| Interim Dividend - Rs. - 0.6000 | Interim | — | — | |
| 21 Aug 2026 | Interim Dividend - Re 0.60 Per Share | Interim | 0.6000 | 21 Aug 2026 |
| 20 Feb 2026 | Interim Dividend - Re 0.60 Per Share | Interim | 0.6000 | 20 Feb 2026 |
| 16 Sep 2025 | Dividend - Rs 0.60 Per Share | — | 0.6000 | 16 Sep 2025 |
| 22 Aug 2025 | Interim Dividend - Re 0.60 Per Share | Interim | 0.6000 | 22 Aug 2025 |
| 18 Feb 2025 | Interim Dividend - Re 0.60 Per Share | Interim | 0.6000 | 19 Feb 2025 |
| 27 Aug 2024 | Interim Dividend - Re 0.60 Per Share | Interim | 0.6000 | 27 Aug 2024 |
| 23 Feb 2024 | Interim Dividend - Rs 0.60 Per Share | Interim | 0.6000 | 23 Feb 2024 |
| 25 Aug 2023 | Interim Dividend - Re 0.60 Per Share | Interim | 0.6000 | 26 Aug 2023 |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.