Financial Services · Banks
No company profile on record yet.
| Fiscal year | Mar 26 | Mar 25 | Mar 24 |
|---|---|---|---|
| Total income (before exceptional items) | 3,810† | 5,435† | 3,579† |
| Net profit | -1,151† | 161† | 498† |
₹ Crore. † Summed from the four quarterly filings of that fiscal year.
Current board roster from exchange filings. Director remuneration is not in our data, so it isn't shown.
| Name | Designation | Term end |
|---|---|---|
| Govind Singh | Executive Director | June 30, 2026 |
| Sarjukumar Parvin Simaria | Executive Director | June 30, 2026 |
| Ajay Kumar Kapur | Independent Director | June 30, 2026 |
| Gauri Rushabh Shah | Independent Director | June 30, 2026 |
| Kalpana Prakash Pandey | Independent Director | June 30, 2026 |
| Kshatrapati Shivaji | Independent Director | June 30, 2026 |
| Parveen Kumar Gupta | Independent Director | June 30, 2026 |
| Anjani Kumar Srivastava | Non-Executive Director | June 30, 2026 |
| Ram Jass Yadav | Non-Executive Director | June 30, 2026 |
Key management names, their remuneration, subsidiaries and brand listings are not in the exchange filings we ingest yet, so they are not shown here rather than estimated.