Capital Goods · Industrial Products
| Name | Category | Shares % | Shares |
|---|---|---|---|
| RAMINDER SINGH CHADHA | Promoter | 31.2900% | 4928341 |
| AMAR VEER KAUR CHADHA | Promoter | 23.7400% | 3740000 |
| RAMINDER CHADHA HUF | Promoter | 11.3900% | 1793500 |
| VIJIT GLOBAL SECURITIES PRIVATE LIMITED | Public | 5.1300% | 807580 |
| VERSATILE TRANSLINK PRIVATE LIMITED | Promoter | 1.2700% | 200000 |
As of June 30, 2026. Only holders the filing discloses individually.
Promoters holdings increased from 68.16% to 68.20% in Jun 2026 qtr
| Holder | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Latest change |
|---|---|---|---|---|---|---|---|---|---|
| Promoter | 68.20% | 68.16% | 68.16% | 68.16% | 68.16% | 68.16% | 68.16% | 74.51% | 0.04 pp |
| FII | — | 0.00% | 0.00% | 0.00% | 0.00% | 0.01% | 0.00% | 0.00% | — |
| DII | — | 0.00% | — | — | — | 0.00% | 0.00% | 0.00% | — |
| Mutual funds (within DII) | — | 0.00% | — | — | — | 0.00% | 0.00% | 0.00% | — |
| Public (non-institutional) | — | 31.84% | — | — | — | 31.83% | 31.84% | 25.49% | — |
Public (non-institutional) = SEBI's Public total minus FII minus DII, shown only where all three were filed. A dash means that holder category filed nothing for that quarter. Holder counts are as filed (entities, not schemes).
| Category | % holding | Shareholders |
|---|---|---|
| Grand Total | 100.0000 | 6060 |
| (A) Promoter & Promoter Group | 68.2000 | 6 |
| (B) Public | 31.8000 | 6054 |
| (C1) Shares underlying DRs | 0.0000 | 0 |
| (C) Non Promoter-Non Public | 0.0000 | 0 |
| (C2) Shares held by Employee Trust | 0.0000 | 0 |
Individually-disclosed large holders as of June 30, 2026 -- the filing only names holders large/notable enough to be individually disclosed, not every real shareholder.
| Name | Category | % holding | Shares |
|---|---|---|---|
| RAMINDER SINGH CHADHA | Promoter · Individuals Or H U F | 31.2900 | 4928341 |
| AMAR VEER KAUR CHADHA | Promoter · Individuals Or H U F | 23.7400 | 3740000 |
| RAMINDER CHADHA HUF | Promoter · Individuals Or H U F | 11.3900 | 1793500 |
| VIJIT GLOBAL SECURITIES PRIVATE LIMITED | Public · Clearing Members | 5.1300 | 807580 |
| VERSATILE TRANSLINK PRIVATE LIMITED | Promoter · Bodies Corporate | 1.2700 | 200000 |
| GAURAV PALIWAL | Public · Details Of Shares Held By Resident Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh | 1.1400 | 180000 |
| GANIV CHADHA | Promoter · Individuals Or H U F | 0.4800 | 75000 |
| JAYVIR CHADHA | Promoter · Individuals Or H U F | 0.0300 | 5000 |