403 records, the earliest from 26 Mar 2018. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
403 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Category | Subject |
|---|---|---|
| 3 Oct 2026 | AGM/EGM | Zodiac Energy Ltd - 543416 - Shareholder Meeting / Postal Ballot-Scrutinizer''s Report |
| 3 Oct 2026 12:14 | Shareholders meeting | Submission of revised Scrutinizer's report of Annual General Meeting held on September 23, 2026. |
| 28 Sep 2026 | Insider Trading / SAST | Zodiac Energy Ltd - 543416 - Closure of Trading Window |
| 28 Sep 2026 12:10 | Trading Window | Zodiac Energy Limited has informed the Exchange regarding the Trading Window closure pursuant to SEBI (Prohibition of Insider Trading) Regulations, 2015 |
| 25 Sep 2026 | AGM/EGM | Zodiac Energy Ltd - 543416 - Shareholder Meeting / Postal Ballot-Scrutinizer''s Report |
| 25 Sep 2026 07:41 | Shareholders meeting | Zodiac Energy Limited has submitted the Exchange a copy Srutinizers report of Annual General Meeting held on September 23, 2026. Further, the company has informed the Exchange regarding voting results. |
| 23 Sep 2026 11:54 | Shareholders meeting | Zodiac Energy Limited has informed the Exchange regarding Proceedings of Annual General Meeting held on September 23, 2026 |
| 21 Sep 2026 | Company Update | Zodiac Energy Ltd - 543416 - Announcement under Regulation 30 (LODR)-Acquisition |
| 21 Sep 2026 12:20 | Acquisition | Zodiac Energy Limited has informed the Exchange about Acquisition of majority Equity stake of 63.5% in Zenwatt Clean Energy Private Limited. |
| 19 Sep 2026 | Company Update | Zodiac Energy Ltd - 543416 - Announcement under Regulation 30 (LODR)-Award_of_Order_Receipt_of_Order |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.