20 records, the earliest from 5 Dec 2017. As filed with the exchanges; the history is only as deep as the data Tradinity has collected.
20 shown.
Sign in to see more, or upgrade your plan to see the full history. Sign in
| Date | Client | Type | Action | Quantity | Price | Exchange | Intraday |
|---|---|---|---|---|---|---|---|
| 21 Feb 2022 | ALPHA LEON ENTERPRISES LLP | Bulk | Sell | 100,000 | 99.4400 | NSE | No |
| 18 Feb 2022 | ALPHA LEON ENTERPRISES LLP | Bulk | Buy | 94,000 | 85.7800 | NSE | No |
| 3 Aug 2018 | GLOBAL TRADING AND INVESTMENT | Bulk | Buy | 96,000 | 31.2900 | NSE | No |
| 3 Aug 2018 | FORTUNE INVESTMENT | Bulk | Sell | 96,000 | 31.2900 | NSE | No |
| 27 Apr 2018 | PRESCIENT ENTERPRISE | Bulk | Sell | 46,000 | 32.0000 | NSE | No |
| 27 Apr 2018 | FORTUNE INVESTMENT | Bulk | Buy | 46,000 | 32.0000 | NSE | No |
| 9 Jan 2018 | SHITALBHAI PRIYASHARAN SHAH | Bulk | Sell | 80,000 | 52.3000 | NSE | No |
| 9 Jan 2018 | PRESCIENT ENTERPRISE | Bulk | Buy | 80,000 | 52.3000 | NSE | No |
| 5 Dec 2017 | UFM MULTITRADE PRIVATE LIMITED | Bulk | Buy | 40,000 | 62.4000 | NSE | Yes |
| 5 Dec 2017 | UFM MULTITRADE PRIVATE LIMITED | Bulk | Sell | 12,000 | 58.3800 | NSE | Yes |
Disclosures are shown as filed with the exchanges; Tradinity does not verify them. Nothing here is investment advice.