Oil, Gas & Consumable Fuels · Oil
| Name | Category | Shares % | Shares |
|---|---|---|---|
| Rupesh Kantilal Savla | Promoter | 31.4900% | 20153816 |
| Manoj Shantilal Savla | Promoter | 12.7000% | 8125152 |
| Dharen Shantilal Savla | Promoter | 6.4300% | 4117644 |
| Priti Paras Savla | Promoter | 6.4300% | 4117644 |
| Mita Manoj Savla | Promoter | 4.1600% | 2662042 |
As of June 30, 2026. Only holders the filing discloses individually.
Promoters holdings were unchanged at 63.49% in Jun 2026 qtr
FII/FPI holdings decreased from 1.81% to 1.47% in Jun 2026 qtr
Mutual funds holdings decreased from 0.09% to 0.07% in Jun 2026 qtr
| Holder | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Latest change |
|---|---|---|---|---|---|---|---|---|---|
| Promoter | 63.49% | 63.49% | 63.49% | 63.49% | 63.49% | 63.49% | 63.49% | 63.49% | 0.00 pp |
| FII | 1.47% | 1.81% | 1.71% | 2.09% | 1.50% | 2.18% | 1.99% | 2.08% | -0.34 pp |
| DII | 1.54% | 1.12% | 1.10% | 1.15% | 1.15% | 1.17% | 1.03% | 0.00% | 0.42 pp |
| Mutual funds (within DII) | 0.07% | 0.09% | 0.05% | — | — | 0.00% | 0.00% | 0.00% | -0.02 pp |
| Public (non-institutional) | 33.50% | 33.58% | 33.70% | 33.27% | 33.86% | 33.16% | 33.49% | 34.43% | -0.08 pp |
Public (non-institutional) = SEBI's Public total minus FII minus DII, shown only where all three were filed. A dash means that holder category filed nothing for that quarter. Holder counts are as filed (entities, not schemes).
| Category | % holding | Shareholders |
|---|---|---|
| Grand Total | 100.0000 | 37020 |
| (A) Promoter & Promoter Group | 63.4900 | 14 |
| (B) Public | 36.5100 | 37006 |
| (C1) Shares underlying DRs | 0.0000 | 0 |
| (C) Non Promoter-Non Public | 0.0000 | 0 |
| (C2) Shares held by Employee Trust | 0.0000 | 0 |
Individually-disclosed large holders as of June 30, 2026 -- the filing only names holders large/notable enough to be individually disclosed, not every real shareholder.
| Name | Category | % holding | Shares |
|---|---|---|---|
| Rupesh Kantilal Savla | Promoter · Trusts | 31.4900 | 20153816 |
| Manoj Shantilal Savla | Promoter · Trusts | 12.7000 | 8125152 |
| Dharen Shantilal Savla | Promoter · Individuals Or H U F | 6.4300 | 4117644 |
| Priti Paras Savla | Promoter · Individuals Or H U F | 6.4300 | 4117644 |
| Mita Manoj Savla | Promoter · Individuals Or H U F | 4.1600 | 2662042 |
| Monit Exim Llp | Public · LLP | 3.7100 | 2375000 |
| Shail M Savla | Promoter · Individuals Or H U F | 2.2700 | 1455602 |
| Mavira Growth Opportunities Fund | Public · Alternative Investment Funds | 1.1900 | 759600 |