Capital Goods · Industrial Products
| Name | Category | Shares % | Shares |
|---|---|---|---|
| MAKARAND MORESHWAR APPALWAR | Promoter | 19.9600% | 3839550 |
| RINKU MAKRAND APPALWAR | Promoter | 12.3100% | 2367746 |
| KITEC INDUSTRIES (INDIA) PRIVATE LTD | Promoter | 8.7600% | 1685000 |
| EMMBI LABORATORIES PVT LTD | Promoter | 8.6400% | 1663100 |
| MAITHILI APPALWAR | Promoter | 5.5500% | 1067350 |
As of June 30, 2026. Only holders the filing discloses individually.
Promoters holdings were unchanged at 62.95% in Jun 2026 qtr
FII/FPI holdings were unchanged at 0.00% in Jun 2026 qtr
Mutual funds holdings were unchanged at 0.00% in Jun 2026 qtr
| Holder | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | May 2025 | Mar 2025 | Dec 2024 | Latest change |
|---|---|---|---|---|---|---|---|---|---|
| Promoter | 62.95% | 62.95% | 62.94% | 62.94% | 62.94% | 62.94% | 61.40% | 61.40% | 0.00 pp |
| FII | 0.00% | 0.00% | — | 0.00% | 0.02% | 0.00% | 0.06% | 0.17% | 0.00 pp |
| DII | 0.00% | 0.00% | — | — | — | 0.00% | 0.00% | 0.00% | 0.00 pp |
| Mutual funds (within DII) | 0.00% | 0.00% | — | — | — | 0.00% | 0.00% | 0.00% | 0.00 pp |
| Public (non-institutional) | 37.05% | 37.05% | — | — | — | 37.06% | 38.54% | 38.43% | 0.00 pp |
Public (non-institutional) = SEBI's Public total minus FII minus DII, shown only where all three were filed. A dash means that holder category filed nothing for that quarter. Holder counts are as filed (entities, not schemes).
| Category | % holding | Shareholders |
|---|---|---|
| Grand Total | 100.0000 | 12398 |
| (A) Promoter & Promoter Group | 62.9500 | 8 |
| (B) Public | 37.0500 | 12390 |
| (C1) Shares underlying DRs | 0.0000 | 0 |
| (C) Non Promoter-Non Public | 0.0000 | 0 |
| (C2) Shares held by Employee Trust | 0.0000 | 0 |
Individually-disclosed large holders as of June 30, 2026 -- the filing only names holders large/notable enough to be individually disclosed, not every real shareholder.
| Name | Category | % holding | Shares |
|---|---|---|---|
| MAKARAND MORESHWAR APPALWAR | Promoter · Individuals Or H U F | 19.9600 | 3839550 |
| RINKU MAKRAND APPALWAR | Promoter · Individuals Or H U F | 12.3100 | 2367746 |
| KITEC INDUSTRIES (INDIA) PRIVATE LTD | Promoter · Bodies Corporate | 8.7600 | 1685000 |
| EMMBI LABORATORIES PVT LTD | Promoter · Bodies Corporate | 8.6400 | 1663100 |
| MAITHILI APPALWAR | Promoter · Individuals Or H U F | 5.5500 | 1067350 |
| MAITHILI AGROTECH PRIVATE LIMITED | Promoter · Bodies Corporate | 5.5200 | 1061200 |
| DHEERAJ KUMAR LOHIA | Public · Details Of Shares Held By Resident Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh | 1.5100 | 290559 |
| MITRAVINDA MORESHWAR APPALWAR | Promoter · Individuals Or H U F | 1.2600 | 242157 |
| JAWAHAR HARAKHCHAND SHAH | Public · Details Of Shares Held By Resident Individual Shareholders Holding Nominal Share Capital In Excess Of Rs Two Lakh | 1.1500 | 220500 |
| AVINASH R LADDHA | Promoter · Individuals Or H U F | 0.9600 | 185000 |