Sign in and upgrade to a paid plan to export dividends as CSV.

HCL Technologies Limited

Information Technology · IT - Software

NSE: HCLTECH BSE: 532281
₹1230.00
Sept. 30, 2026 · NSE · nse_bhavcopy

F&O (Single-Stock Futures)

Single-stock futures activity for this company -- see the Options Chain section below for OI by strike, PCR, Max Pain and Greeks.

Download CSV

Combined Open Interest (all active contracts, full history -- via the Parquet/DuckDB analytics lake, ADR-0183)

Basis (nearest contract vs spot) +4.70

OI Buildup (each live contract's own price change vs. change in OI, latest real trading day)

ExpiryClosePrice ChgOIChg OIBuildup
Oct. 27, 2026 1224.6000 -3.80 24332000 622000 Short Buildup
Nov. 23, 2026 1230.9000 -1.90 238000 46800 Short Buildup
DateExpiryOpenHighLowCloseOIChange in OI
Sept. 30, 2026 Dec. 29, 2026 1247.1000 1265.5000 1230.0000 1234.7000 4000 4000
Sept. 30, 2026 Nov. 23, 2026 1232.8000 1255.9000 1228.2000 1230.9000 238000 46800
Sept. 30, 2026 Oct. 27, 2026 1234.9000 1253.1000 1220.6000 1224.6000 24332000 622000
Sept. 29, 2026 Nov. 23, 2026 1256.2000 1258.2000 1228.0000 1232.8000 191200 45600
Sept. 29, 2026 Oct. 27, 2026 1255.1000 1255.7000 1220.6000 1228.4000 23710000 2186000
Sept. 29, 2026 Sept. 29, 2026 1257.7000 1262.5000 1222.2000 1232.7000 3290400 -1578400
Sept. 28, 2026 Nov. 23, 2026 1260.0000 1263.5000 1243.5000 1256.5000 145600 10800
Sept. 28, 2026 Oct. 27, 2026 1244.0000 1263.6000 1237.3000 1252.9000 21524000 5418400
Sept. 28, 2026 Sept. 29, 2026 1253.9000 1270.0000 1245.5000 1259.6000 4868800 -5553200
Sept. 25, 2026 Nov. 23, 2026 1246.0000 1267.0000 1241.0000 1260.4000 134800 10800

Options Chain

As of Sept. 2, 2026. IV and Greeks are solved from each option's own real market price via Black-Scholes, assuming a fixed 7% risk-free rate (not a live/dated rate -- no such feed exists in the source data).

PCR (OI) —
Max Pain 1400.0000

Open Interest by Strike (Max Pain: 1400.0000)

Implied Volatility by Strike (solved from each real market price via Black-Scholes)

CALLS Strike PUTS
OIChg OILTPIV%Delta DeltaIV%LTPChg OIOI
0 0 5.0500 37.95 0.097 1400.0000