Fast Moving Consumer Goods · Household Products
| Name | Category | Shares % | Shares |
|---|---|---|---|
| Kokuyo Company Limited | Promoter | 74.4400% | 74665950 |
| Equity Intelligence India Private Limited | Public | 1.0000% | 1005026 |
| Shriram Sharad Dandekar | Promoter | 0.2500% | 250000 |
| Dilip Digambar Dandekar | Promoter | 0.2000% | 200000 |
| Anagha Subhash Dandekar | Promoter | 0.1000% | 100000 |
As of June 30, 2026. Only holders the filing discloses individually.
Promoters holdings were unchanged at 74.99% in Jun 2026 qtr
FII/FPI holdings were unchanged at 0.10% in Jun 2026 qtr
| Holder | Jun 2026 | Mar 2026 | Dec 2025 | Sep 2025 | Jun 2025 | Mar 2025 | Dec 2024 | Sep 2024 | Latest change |
|---|---|---|---|---|---|---|---|---|---|
| Promoter | 74.99% | 74.99% | 74.99% | 74.99% | 74.99% | 74.99% | 74.99% | 74.99% | 0.00 pp |
| FII | 0.10% | 0.10% | 0.10% | 0.09% | 0.20% | 0.22% | 0.27% | 0.64% | 0.00 pp |
| DII | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.00% | 0.01% | 0.01% | 0.00 pp |
| Mutual funds (within DII) | — | 0.00% | — | — | — | 0.00% | 0.00% | 0.00% | — |
| Public (non-institutional) | 24.91% | 24.91% | 24.91% | 24.92% | 24.81% | 24.79% | 24.73% | 24.36% | 0.00 pp |
Public (non-institutional) = SEBI's Public total minus FII minus DII, shown only where all three were filed. A dash means that holder category filed nothing for that quarter. Holder counts are as filed (entities, not schemes).
| Category | % holding | Shareholders |
|---|---|---|
| Grand Total | 100.0000 | 31531 |
| (A) Promoter & Promoter Group | 74.9900 | 4 |
| (B) Public | 25.0100 | 31527 |
| (C1) Shares underlying DRs | 0.0000 | 0 |
| (C) Non Promoter-Non Public | 0.0000 | 0 |
| (C2) Shares held by Employee Trust | 0.0000 | 0 |
Individually-disclosed large holders as of June 30, 2026 -- the filing only names holders large/notable enough to be individually disclosed, not every real shareholder.
| Name | Category | % holding | Shares |
|---|---|---|---|
| Kokuyo Company Limited | Promoter · Bodies Corporate | 74.4400 | 74665950 |
| Equity Intelligence India Private Limited | Public · Details Of Shares Held By Bodies Corporate | 1.0000 | 1005026 |
| Shriram Sharad Dandekar | Promoter · Individuals Or H U F | 0.2500 | 250000 |
| Dilip Digambar Dandekar | Promoter · Individuals Or H U F | 0.2000 | 200000 |
| Anagha Subhash Dandekar | Promoter · Individuals Or H U F | 0.1000 | 100000 |