Realty · Realty
Single-stock futures activity for this company -- see the Options Chain section below for OI by strike, PCR, Max Pain and Greeks.
| Expiry | Close | Price Chg | OI | Chg OI | Buildup |
|---|---|---|---|---|---|
| June 25, 2009 | 270.1500 | -4.85 | 28000 | -7000 | Long Unwinding |
| Date | Expiry | Open | High | Low | Close | OI | Change in OI |
|---|---|---|---|---|---|---|---|
| June 25, 2009 | June 25, 2009 | 275.0000 | 275.0500 | 262.0000 | 270.1500 | 28000 | -7000 |
| June 24, 2009 | June 25, 2009 | 275.0000 | 275.0000 | 275.0000 | 275.0000 | 35000 | -1400 |
| June 23, 2009 | June 25, 2009 | 275.0000 | 283.0000 | 272.0000 | 282.5000 | 36400 | -1400 |
| June 22, 2009 | June 25, 2009 | 270.0500 | 282.0000 | 270.0000 | 278.9500 | 37800 | -12600 |
| June 19, 2009 | June 25, 2009 | 263.2500 | 263.2500 | 263.2500 | 263.2500 | 50400 | -1400 |
| June 18, 2009 | June 25, 2009 | 265.8000 | 280.0000 | 250.0000 | 260.0000 | 51800 | 2800 |
| June 17, 2009 | June 25, 2009 | 307.0000 | 310.5000 | 268.0500 | 270.0000 | 49000 | 0 |
| June 16, 2009 | June 25, 2009 | 275.0000 | 298.5000 | 275.0000 | 298.5000 | 49000 | 0 |
| June 15, 2009 | June 25, 2009 | 303.6500 | 307.0000 | 265.0000 | 279.0000 | 49000 | -4200 |
| June 12, 2009 | June 25, 2009 | 310.0000 | 310.0000 | 305.0500 | 305.0500 | 53200 | -2800 |
Data unavailable (no real listed single-stock options for this company).