Mazagon Dock Shipbuilders Limited

Capital Goods · Industrial Manufacturing

NSE: MAZDOCK BSE: 543237
₹2113.00
Sept. 30, 2026 · NSE · nse_bhavcopy

F&O (Single-Stock Futures)

Single-stock futures activity for this company -- see the Options Chain section below for OI by strike, PCR, Max Pain and Greeks.

Download CSV

Combined Open Interest (all active contracts, full history -- via the Parquet/DuckDB analytics lake, ADR-0183)

Basis (nearest contract vs spot) -2.80

OI Buildup (each live contract's own price change vs. change in OI, latest real trading day)

ExpiryClosePrice ChgOIChg OIBuildup
Oct. 27, 2026 2114.1000 +5.10 5059575 -6300 Short Covering
Nov. 23, 2026 2108.1000 -0.90 272925 6075 Short Buildup
DateExpiryOpenHighLowCloseOIChange in OI
Sept. 30, 2026 Dec. 29, 2026 2130.0000 2130.0000 2109.8000 2110.2000 2250 2250
Sept. 30, 2026 Nov. 23, 2026 2100.3000 2140.4000 2100.3000 2108.1000 272925 6075
Sept. 30, 2026 Oct. 27, 2026 2100.5000 2146.4000 2100.0000 2114.1000 5059575 -6300
Sept. 29, 2026 Nov. 23, 2026 2101.7000 2126.0000 2088.0000 2109.0000 266850 49500
Sept. 29, 2026 Oct. 27, 2026 2102.7000 2130.0000 2088.9000 2109.0000 5065875 -52650
Sept. 29, 2026 Sept. 29, 2026 2130.1000 2133.8000 2066.2000 2092.1000 531900 -620100
Sept. 28, 2026 Nov. 23, 2026 2163.0000 2163.0000 2092.0000 2110.9000 217350 46575
Sept. 28, 2026 Oct. 27, 2026 2174.9000 2175.0000 2102.0000 2116.0000 5118525 990450
Sept. 28, 2026 Sept. 29, 2026 2199.9000 2199.9000 2131.2000 2137.1000 1152000 -703125
Sept. 25, 2026 Nov. 23, 2026 2201.2000 2201.2000 2160.0000 2172.4000 170775 24750

Options Chain

As of Aug. 27, 2026. IV and Greeks are solved from each option's own real market price via Black-Scholes, assuming a fixed 7% risk-free rate (not a live/dated rate -- no such feed exists in the source data).

PCR (OI) 0.0
Max Pain 2640.0000

Open Interest by Strike (Max Pain: 2640.0000)

Implied Volatility by Strike (solved from each real market price via Black-Scholes)

CALLS Strike PUTS
OIChg OILTPIV%Delta DeltaIV%LTPChg OIOI
225 225 2588.0000 — 2640.0000