One 97 Communications Limited

Financial Services · Financial Technology (Fintech)

NSE: PAYTM BSE: 543396
₹1678.00
Sept. 30, 2026 · NSE · nse_bhavcopy

F&O (Single-Stock Futures)

Single-stock futures activity for this company -- see the Options Chain section below for OI by strike, PCR, Max Pain and Greeks.

Download CSV

Combined Open Interest (all active contracts, full history -- via the Parquet/DuckDB analytics lake, ADR-0183)

Basis (nearest contract vs spot) +25.00

OI Buildup (each live contract's own price change vs. change in OI, latest real trading day)

ExpiryClosePrice ChgOIChg OIBuildup
Oct. 27, 2026 1683.7000 -15.10 14602225 79750 Short Buildup
Nov. 23, 2026 1691.7000 -16.50 482125 15225 Short Buildup
DateExpiryOpenHighLowCloseOIChange in OI
Sept. 30, 2026 Dec. 29, 2026 1723.5000 1725.0000 1699.0000 1703.0000 15950 15950
Sept. 30, 2026 Nov. 23, 2026 1718.4000 1721.9000 1686.1000 1691.7000 482125 15225
Sept. 30, 2026 Oct. 27, 2026 1706.0000 1713.0000 1678.0000 1683.7000 14602225 79750
Sept. 29, 2026 Nov. 23, 2026 1660.0000 1709.1000 1643.7000 1708.2000 466900 43500
Sept. 29, 2026 Oct. 27, 2026 1635.6000 1703.0000 1635.0000 1698.8000 14522475 881600
Sept. 29, 2026 Sept. 29, 2026 1639.3000 1701.4000 1629.1000 1690.3000 2130775 -1457250
Sept. 28, 2026 Nov. 23, 2026 1690.0000 1692.2000 1648.0000 1653.2000 423400 14500
Sept. 28, 2026 Oct. 27, 2026 1680.4000 1689.0000 1637.7000 1644.5000 13640875 2979750
Sept. 28, 2026 Sept. 29, 2026 1673.5000 1681.0000 1630.6000 1635.8000 3588025 -3044275
Sept. 25, 2026 Nov. 23, 2026 1760.0000 1760.0000 1679.8000 1687.2000 408900 6525

Options Chain

As of Sept. 24, 2026. IV and Greeks are solved from each option's own real market price via Black-Scholes, assuming a fixed 7% risk-free rate (not a live/dated rate -- no such feed exists in the source data).

PCR (OI) —
Max Pain 1840.0000

Open Interest by Strike (Max Pain: 1840.0000)

Implied Volatility by Strike (solved from each real market price via Black-Scholes)

CALLS Strike PUTS
OIChg OILTPIV%Delta DeltaIV%LTPChg OIOI
0 -725 1735.5000 — 1840.0000