PB Fintech Limited

Financial Services · Financial Technology (Fintech)

NSE: POLICYBZR BSE: 543390
₹1063.90
Sept. 30, 2026 · NSE · nse_bhavcopy

F&O (Single-Stock Futures)

Single-stock futures activity for this company -- see the Options Chain section below for OI by strike, PCR, Max Pain and Greeks.

Download CSV

Combined Open Interest (all active contracts, full history -- via the Parquet/DuckDB analytics lake, ADR-0183)

Basis (nearest contract vs spot) +7.70

OI Buildup (each live contract's own price change vs. change in OI, latest real trading day)

ExpiryClosePrice ChgOIChg OIBuildup
Oct. 27, 2026 1068.2000 -27.30 18093950 90300 Short Buildup
Nov. 23, 2026 1070.8000 -28.20 540400 91000 Short Buildup
DateExpiryOpenHighLowCloseOIChange in OI
Sept. 30, 2026 Dec. 29, 2026 1091.0000 1091.0000 1067.4000 1071.6000 10150 10150
Sept. 30, 2026 Nov. 23, 2026 1108.0000 1108.0000 1062.0000 1070.8000 540400 91000
Sept. 30, 2026 Oct. 27, 2026 1096.8000 1097.8000 1058.0000 1068.2000 18093950 90300
Sept. 29, 2026 Nov. 23, 2026 1154.7000 1154.7000 1086.4000 1099.0000 449400 110600
Sept. 29, 2026 Oct. 27, 2026 1162.0000 1166.4000 1083.5000 1095.5000 18003650 4552800
Sept. 29, 2026 Sept. 29, 2026 1159.3000 1159.3000 1077.0000 1087.3000 3084900 -727650
Sept. 28, 2026 Nov. 23, 2026 1182.9000 1208.0000 1143.3000 1161.8000 338800 9450
Sept. 28, 2026 Oct. 29, 2026 1285.0000 1285.0000 1168.0000 1168.0000 0 0
Sept. 28, 2026 Oct. 27, 2026 1182.0000 1213.6000 1142.1000 1160.0000 13450850 3300500
Sept. 28, 2026 Sept. 29, 2026 1181.6000 1213.1000 1136.1000 1153.8000 3812550 -3803100

Options Chain

As of Oct. 1, 2026. IV and Greeks are solved from each option's own real market price via Black-Scholes, assuming a fixed 7% risk-free rate (not a live/dated rate -- no such feed exists in the source data).

PCR (OI) 0.0
Max Pain 1200.0000

Open Interest by Strike (Max Pain: 1200.0000)

Implied Volatility by Strike (solved from each real market price via Black-Scholes)

CALLS Strike PUTS
OIChg OILTPIV%Delta DeltaIV%LTPChg OIOI
350 0 11.7500 42.78 0.181 1200.0000