Capital Goods · Electrical Equipment
Single-stock futures activity for this company -- see the Options Chain section below for OI by strike, PCR, Max Pain and Greeks.
| Expiry | Close | Price Chg | OI | Chg OI | Buildup |
|---|---|---|---|---|---|
| March 26, 2009 | 345.4500 | -2.55 | 3000 | -1000 | Long Unwinding |
| Date | Expiry | Open | High | Low | Close | OI | Change in OI |
|---|---|---|---|---|---|---|---|
| March 26, 2009 | March 26, 2009 | 352.0000 | 352.0000 | 345.4500 | 345.4500 | 3000 | -1000 |
| March 25, 2009 | March 26, 2009 | 0.0000 | 0.0000 | 0.0000 | 348.0000 | 4000 | 0 |
| March 24, 2009 | March 26, 2009 | 366.0000 | 367.0000 | 348.0000 | 348.0000 | 4000 | -3000 |
| March 23, 2009 | March 26, 2009 | 350.1000 | 371.9500 | 335.2000 | 347.0000 | 7000 | 0 |
| March 20, 2009 | March 26, 2009 | 366.0000 | 366.0000 | 352.0000 | 352.0000 | 7000 | -4000 |
| March 19, 2009 | March 26, 2009 | 334.9500 | 404.9000 | 334.9500 | 358.5000 | 11000 | 8000 |
| March 18, 2009 | March 26, 2009 | 335.0000 | 335.0000 | 325.5000 | 325.5000 | 3000 | 0 |
| March 17, 2009 | March 26, 2009 | 311.0000 | 327.5500 | 311.0000 | 311.5000 | 3000 | -5000 |
| March 16, 2009 | March 26, 2009 | 299.0000 | 299.0000 | 299.0000 | 299.0000 | 8000 | 0 |
| March 13, 2009 | March 26, 2009 | 0.0000 | 0.0000 | 0.0000 | 285.0000 | 8000 | 0 |
Data unavailable (no real listed single-stock options for this company).