Power · Power
Single-stock futures activity for this company -- see the Options Chain section below for OI by strike, PCR, Max Pain and Greeks.
| Expiry | Close | Price Chg | OI | Chg OI | Buildup |
|---|---|---|---|---|---|
| Oct. 27, 2026 | 1289.8000 | +2.40 | 23002800 | 34200 | Long Buildup |
| Nov. 23, 2026 | 1294.2000 | +2.00 | 246600 | 1200 | Long Buildup |
| Dec. 29, 2026 | 1302.0000 | +10.60 | 12600 | 600 | Long Buildup |
| Date | Expiry | Open | High | Low | Close | OI | Change in OI |
|---|---|---|---|---|---|---|---|
| Oct. 5, 2026 | Dec. 29, 2026 | 1293.0000 | 1302.0000 | 1293.0000 | 1302.0000 | 12600 | 600 |
| Oct. 5, 2026 | Nov. 23, 2026 | 1284.0000 | 1315.0000 | 1279.3000 | 1294.2000 | 246600 | 1200 |
| Oct. 5, 2026 | Oct. 27, 2026 | 1287.5000 | 1310.1000 | 1273.0000 | 1289.8000 | 23002800 | 34200 |
| Oct. 1, 2026 | Dec. 29, 2026 | 1310.0000 | 1312.2000 | 1291.4000 | 1291.4000 | 12000 | 3600 |
| Oct. 1, 2026 | Nov. 23, 2026 | 1280.1000 | 1305.3000 | 1272.9000 | 1292.2000 | 245400 | -3000 |
| Oct. 1, 2026 | Oct. 27, 2026 | 1282.0000 | 1301.5000 | 1262.5000 | 1287.4000 | 22968600 | -1284000 |
| Sept. 30, 2026 | Dec. 29, 2026 | 1284.8000 | 1299.8000 | 1284.8000 | 1291.4000 | 8400 | 8400 |
| Sept. 30, 2026 | Nov. 23, 2026 | 1274.5000 | 1294.0000 | 1274.5000 | 1280.3000 | 248400 | 3600 |
| Sept. 30, 2026 | Oct. 27, 2026 | 1259.5000 | 1289.0000 | 1258.6000 | 1277.7000 | 24252600 | -207000 |
| Sept. 29, 2026 | Nov. 23, 2026 | 1236.1000 | 1270.3000 | 1236.1000 | 1266.3000 | 244800 | 82800 |
As of Oct. 1, 2026. IV and Greeks are solved from each option's own real market price via Black-Scholes, assuming a fixed 7% risk-free rate (not a live/dated rate -- no such feed exists in the source data).
| CALLS | Strike | PUTS | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| OI | Chg OI | LTP | IV% | Delta | Delta | IV% | LTP | Chg OI | OI | |
| 0 | 0 | 218.1500 | 43.38 | 0.795 | 1120.0000 | -0.247 | 57.23 | 61.7000 | 0 | 0 |
| 0 | 0 | 193.8000 | 44.95 | 0.741 | 1160.0000 | -0.288 | 57.54 | 76.8000 | 0 | 0 |
| 0 | 0 | 171.4000 | 46.1 | 0.687 | 1200.0000 | -0.330 | 57.86 | 93.8500 | 0 | 0 |
| 0 | 0 | 151.0000 | 47.01 | 0.633 | 1240.0000 | -0.373 | 58.21 | 112.8500 | 0 | 0 |
| 0 | 0 | 132.5000 | 47.72 | 0.581 | 1280.0000 | -0.415 | 58.6 | 133.7500 | 0 | 0 |
| 0 | 0 | 115.8500 | 48.31 | 0.530 | 1320.0000 | -0.456 | 59.03 | 156.5000 | 0 | 0 |
| 0 | 0 | 100.9000 | 48.78 | 0.481 | 1360.0000 | -0.496 | 59.51 | 181.0000 | 0 | 0 |
| 0 | 0 | 87.6000 | 49.18 | 0.435 | 1400.0000 | -0.534 | 60.02 | 207.1000 | 0 | 0 |
| 0 | 0 | 75.8000 | 49.52 | 0.391 | 1440.0000 | -0.570 | 60.58 | 234.7000 | 0 | 0 |