Consumer Durables · Consumer Durables
No company profile on record yet.
| Fiscal year | Mar 26 | Mar 25 | Mar 24 | Mar 23 | Mar 22 |
|---|---|---|---|---|---|
| Total income (before exceptional items) | 78,089† | 55,335† | 47,624† | 38,569† | 27,456† |
| Net profit | 4,630 | 3,335 | 3,544 | 3,333 | 2,180† |
₹ Crore. † Summed from the four quarterly filings of that fiscal year.
Current board roster from exchange filings. Director remuneration is not in our data, so it isn't shown.
| Name | Designation | Term end |
|---|---|---|
| Ajoy Hiro Chawla | Executive Director | June 30, 2026 |
| Anil Chaudhry | Independent Director | June 30, 2026 |
| Mohanasankar | Independent Director | June 30, 2026 |
| Sandeep Singhal | Independent Director | June 30, 2026 |
| Santhanam | Independent Director | June 30, 2026 |
| Shalini Kapoor | Independent Director | June 30, 2026 |
| Srinivasan Varadarajan | Independent Director | June 30, 2026 |
| Noel Naval Tata | Non-Executive Director,Nominee Director | June 30, 2026 |
| Puneet Chhatwal | Non-Executive Director,Nominee Director | June 30, 2026 |
| Sankaran Vijayakumar | Non-Executive Director,Nominee Director | June 30, 2026 |
Key management names, their remuneration, subsidiaries and brand listings are not in the exchange filings we ingest yet, so they are not shown here rather than estimated.